The National Hockey League has decided that it will begin to treat its draft as a big problem, and on Monday night we will have the first live NHL draft lottery that is broadcast on ESPN.
The hockey draft, like baseball, is not about seeing the stars of tomorrow, it is about meeting the stars in three years. Although it has become a common place for general selection number 1 to make the leap in an unmissable way (such as Connor Bedard and Macklin Celebini in consecutive years), for most perspectives it is about continuing to run through juniors, minors or NCAA and finally obtain. And finally arriving. And finally arriving.
Here is everything you need to know about the NHL draft lottery
When is the NHL draft lottery?
The lottery will be broadcast live on ESPN at 7 pm et. Of NHL Networks studies in New Jersey
What is the NHL draft lottery format?
Like the NBA, the NHL uses a weighted format to decide the 16 best teams in the lottery based on the regular season of the previous season. However, although the NBA allows the worst three teams to weigh equally (therefore, they reduce temptation to the tank), the NHL still uses a system that highly favors the worst team that obtains the choice.
In addition, it is not possible that the worst team in the league ends with a selection worse than number 3 in general, and no one better than 11 in the regular season has the possibility of moving on to selection number 1.
Here are the chances for each team on Monday night.
NHL DRAFT LOTTER WETDS BY PICK
Equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
San José Sharks | 25.5 | 18.8 | 55.7 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Chicago Blackhawks | 13.5 | 14.1 | 30.7 | 41.7 | – | – | – | – | – | – | – | – | – | – | – | – |
Nashville predators | 11.5 | 11.2 | 7.8 | 39.7 | 29.8 | – | – | – | – | – | – | – | – | – | – | – |
Flyadelphia flyers | 9.5 | 9.5 | 0.3 | 15.4 | 44.6 | 20.8 | – | – | – | – | – | – | – | – | – | – |
Boston Bruins | 8.5 | 8.6 | 0.3 | – | 24.5 | 44 | 14.2 | – | – | – | – | – | – | – | – | – |
Seattle Kraken | 7.5 | 7.7 | 0.2 | – | – | 34.1 | 41.4 | 9.1 | – | – | – | – | – | – | – | – |
Buffalo Sabres | 6.5 | 6.7 | 0.2 | – | – | – | 44.4 | 36.5 | 5.6 | – | – | – | – | – | – | – |
Anaheim ducks | 6 | 6.2 | 0.2 | – | – | – | – | 54.4 | 30 | 3.2 | – | – | – | – | – | – |
Pittsburgh Penguins | 5 | 5.2 | 0.2 | – | – | – | – | – | 64.4 | 23.5 | 1.7 | – | – | – | – | – |
New York Islanders | 3.5 | 3.7 | 0.1 | – | – | – | – | – | – | 73.3 | 18.4 | 0.9 | – | – | – | – |
New York Rangers | 3 | 3.2 | 0.1 | – | – | – | – | – | – | – | 79.9 | 13.4 | 0.5 | – | – | – |
Detroit Red Wings | – | 5.1 | 0.1 | 0.1 | – | – | – | – | – | – | – | 85.7 | 8.9 | 0.2 | – | – |
Columbus Blue Jackets | – | – | 3.2 | > 0.0 | > 0.0 | – | – | – | – | – | – | – | 90.7 | 5.1 | > 0.0 | – |
Utah Hockey Club | – | – | – | 3.2 | > 0.0 | > 0.0 | – | – | – | – | – | – | – | 94.7 | 2.1 | > 0.0 |
Vancouver Canucks | – | – | – | – | 1.1 | – | > 0.0 | – | – | – | – | – | – | – | 97.9 | 1.1 |
Calgary Flames | – | – | – | – | – | 1.1 | – | – | – | – | – | – | – | – | – | 98.9 |
Who is the award this year?
The NHL 2025 draft does not have a transforming center such as Connor Bedard, or a future first -line cornerstone like Macklin Celebini, but that does not mean that there is no infernal player in the pipe.
Universally, Matthew Schaefer defense is considered. The 17 -year -old already has a NHL size to 6’2, 183 pounds with space to add more volume to its frame and play enhanced around 200 pounds. He is a soft skater, an instinctive defender with an intellectual coefficient of hockey far beyond his years at both ends of ice.
The total capacity of Schaefer has made comparisons with Jaccob Slavin of Carolina’s hurricanes, which has a spine of the equipment since it was recruited in 2012. That is the potential that the teams are seeing: the ability in the years of defense defense of Schaefer NHle.
Another possible potential selection in Michael Misa, a striker who exploded for Saginaw at the OHL this season. Mass has a solid size, a brutal left -handed shot and tok during the game this season with 62 goals and 72 assists in 65 games. With the potential to be a two -way elite, there is an appearance of opportunity in a different director in NO. 1, depending on who gets the choice.