The NFL 2025 draft begged as expected with the Miami Marshal, Cam Ward, left the board for the first time in general to the Tennessee Titans.
The second player outside the board was the athlete that everyone expected to see, with Travis Hunter Jr. the second selection above all. Only were the Jacksonville Jaguars, which were negotiated from number 5 to number 2, in a movement with the Cleveland Browns for the right to the two -way star.
That was the first of many surprises on Thursday night, Axle 32 athletes realized their dreams of reaching the NFL.
However, there are six more rounds, with many talented players hoping to listen to their names called. These are the best traninal perspectives for the night of the NFL 2025 draft, with some “great image thoughts” after the list.
Note: “Range” refers to their classification among players that are available, while “SBN Rank” refers to their classification prior to the draft in the SB nation The 100 best players produced by JP Acosta.
The best players available for day two
Slender | SBN range | Name | Position | School | Year |
---|---|---|---|---|---|
Slender | SBN range | Name | Position | School | Year |
1 | 9 | Will Johnson | CB | Michigan | Junior |
2 | 17 | Donovan Ezeiruaku | Edge | Boston College | Senior |
3 | 18 | Mike Green | Edge | Marshall | Junior (RS) |
4 | 23 | Luther Burden III | Squeeze | Missouri | Junior |
5 | 25 | Shedeur Sanders | QB | Colorado | Senior |
6 | 27 | Azareeye’h Thomas | CB | Florida state | Junior |
7 | 28 | Shavon Revel Jr. | CB | Carolina del Este | Junior |
8 | 29 | Kaleb Johnson | RB | Iowa | Junior |
9 | 32 | Marcus Mbow | OG | Punch | Junior |
10 | 38 | Carson Schwesinger | Lb | UCLA | Senior |
11 | 40 | Nic Scourton | Edge | Texas A&M | Junior |
12 | 41 | Trey Amos | CB | Ole lady | Senior |
13 | 43 | Darius Alexander | DT | Toledo | Senior |
14 | 44 | Jaylin Noel | Squeeze | Iowa state | Senior |
15 | 45 | Omar Norman-Lott | DT | Tennessee | Senior |
16 | 46 | Xavier Watts | S | Notre Dame | Senior |
17 | 47 | Alfred Collins | DT | Texas | Senior |
18 | 48 | Airontae Erersery | Old Testament | Minnesota | Senior |
19 | 49 | Charles Grant | Old Testament | William and Mary | Senior |
20 | 50 | Nick Emmanwori | S | South Carolina | Junior |
21 | 51 | Jayden Higgins | Squeeze | Iowa state | Senior |
22 | 52 | Ayomanor | Squeeze | Stanford | Senior |
23 | 53 | Landon Jackson | Edge | Arkansas | Senior |
24 | 54 | Treyveon Henderson | RB | Ohio state | Senior |
25 | 55 | Tate Ratedge | OG | Georgia | Senior |
26 | 56 | Jamare Caldwell | DT | Oregon | Senior |
27 | 57 | Tre Harris | Squeeze | Ole lady | Senior |
28 | 59 | Jonah Savaiinaea | OG | Arizona | Senior |
29 | 60 | Gunnar helmet | IN | Texas | Senior |
30 | 61 | Billy Bowman Jr. | S | Oklahoma | Senior |
31 | 62 | Andrew Mukuba | S | Texas | Senior |
32 | 63 | DJ Giddens | RB | Kansas state | Senior |
33 | 64 | Jack Bech | Squeeze | TCU | Senior |
34 | 65 | RJ Harvey | RB | UCF | Senior |
35 | 66 | Jalen Milroe | QB | Alabama | Junior |
36 | 67 | Darien goalkeeper | CB | Iowa state | Senior |
37 | 68 | Ashton Gillotte | Edge | Louisville | Senior |
38 | 69 | Bradyn Swinson | Edge | LSU | Senior |
39 | 70 | They pull real | Squeeze | Utah state | Senior |
40 | 71 | Jacob Parrish | CB | Kansas state | Senior |
41 | 72 | Quinshon Judkins | RB | Ohio state | Junior |
42 | 73 | JT TUIMOLOU | Edge | Ohio state | Senior |
43 | 74 | Oluwafemi Oladejo | Edge | UCLA | Senior |
44 | 75 | HAROLD FANNIN JR | IN | Bowling green | Junior |
45 | 76 | Jalen Travis | Old Testament | Iowa state | Senior |
46 | 77 | Elijah Arroyo | IN | Miami | Senior |
47 | 78 | Benjamin Morrison | CB | Notre Dame | Senior |
48 | 79 | Taylor Mason | IN | LSU | Junior |
49 | 80 | Danny Stutsman | Lb | Oklahoma | Senior |
50 | 81 | Prince Urumanmien | Edge | Ole lady | Senior |
51 | 82 | TJ Sanders | DT | South Carolina | Senior |
52 | 83 | Kyle Kennard | Edge | South Carolina | Senior |
53 | 84 | Tory Horton | Squeeze | Colorado state | Senior |
54 | 85 | DEMETRIUS KNIGHT JR | Lb | South Carolina | Senior |
55 | 86 | Kain Medrano | Lb | UCLA | Senior |
56 | 87 | Kevin Winston JR | S | Penn status | Junior |
57 | 88 | Kyle Williams | Squeeze | Washington state | Senior |
58 | 89 | CJ West | DT | Indiana | Senior |
59 | 90 | Quincy Riley | CB | Louisville | Senior |
60 | 91 | Tyler Shegh | QB | Louisville | Senior |
61 | 92 | Devin Neal | RB | Kansas | Senior |
62 | 93 | TERRANCE FERGUSON | IN | Oregon | Senior |
63 | 94 | Saivion Williams | Squeeze | TCU | Senior |
64 | 95 | Jonas Saint | S | Virginia | Senior |
65 | 97 | Damien Martínez | RB | Miami | Senior |
66 | 98 | Ozzy Tradailo | Old Testament | Boston College | Senior |
67 | 99 | Josh Farmer | DT | Florida state | Senior |
68 | 100 | Jordan Phillips | DT | Maryland | Senior |
- When will the sliding of Shedeur Sanders end? One of the Major Storylines Heading into the 2025 Nfl Draft Was The Colorado QB Would Come Off The Board, But Sanders Slid Out Of The First Round Complety, and Just Saw Mississippi Quartback Jaxson Darth Witthon New Host Host Host Host Host Host Atter Tterter Tterter Tterter Tterter Tterter Tterter Tterter Tterter Tterter Tterter Tterter Tterter Tterter Tterter Tterter Tterter Tteren But with the Cleveland Browns Holding A Pair of Second-Round Picks Early On Friday Night, and The New Orleans Saints Sitting At No. 40, you might get Sanders out of the board quite early.
- Will we see other Quarterbacks on Friday night? In addition to Sanders, Tyler Shegh and Jalen Milroe are options for teams that seek to add in the QB room.
- Michigan CB Will Johnson was considered one of the best players in the class, but injuries have seen the defender from the first round. With some teams at the top of the second, the jets, the 49ers and the Rams come to mind, that slide should say early on Friday.
- Some solid wide receptors are still available, after only three left the board on the first round. Luther Burden III of Missouri leads the way: Burden was considered one of the first five teams before the season folded into “two first of simulation”, but he is not the only option. Jeylin Noel’s Iowa state duo and Jayden Higgins are still notable, as are Stanford’s ayomanor, Tre Harris from Mississippi and Jack Bech. The six leave the board only in the second round.
- There are also some intriguing pass runners available. Mike Green from Marshall and Donovan Ezeiraku received first round buzzing, but they are still on the board as the first night comes to an end. Nic Scourton and Landon Jackson from Texas A&M of Arkansas are also available, and the four could leave the board early on Friday night.