The tape has been seen, 40 -yard scripts have been executed and the interviews are complete. We have a few days at the end of the NFL 2025 draft, and at this point the hay is in the barn.
This kind of draft has been very fun to explore, even without having too much superstars in class. In my opinion, there are only three blue chip talents in this draft: Colorado WR/db Travis Hunter, Boise State RB Ashton Jeanty and Penn State Edge Abdul Carter. I think there are some very good prospects behind them, but through the boys they are able to have an instant impact for any NFL franchise. After that, it gets a little cloudy.
The majority of the boys at the top have their respective productions of interrogation frames (Texas A&M Edge Shemar Stewart), Meddables (LSU OT Campbell) or concerns outside the field (Marshall Edge Mike Green). But that is what makes this class interesting, trying to analyze everything to see which players will be of quality in the league.
That said, here are my 100 best players in the NFL 2025 Draft class.
2025 TOP 100 BIG BOARD
Slender | Name | Position | School | Year |
---|---|---|---|---|
Slender | Name | Position | School | Year |
1 | Travis hinter | CB/WR | Colorado | Junior |
2 | Abdul Carter | Edge | Penn status | Junior |
3 | Jeanty Ashton | RB | Boise state | Junior |
4 | Graham Mason | DT | Michigan | Junior |
5 | Malaki Starks | S | Georgia | Junior |
6 | Tyler Warren | IN | Penn status | Senior |
7 | Jalon Walker | Lb/edge | Georgia | Junior |
8 | Shemar Stewart | Edge | Texas A&M | Junior |
9 | Will Johnson | CB | Michigan | Junior |
10 | Will Campbell | Olio | LSU | Junior |
11 | Armand Mebou | Old Testament | Missouri | Junior |
12 | Josh Simmons | Old Testament | Ohio state | Junior (RS) |
13 | Tetaira McMillan | Squeeze | Arizona | Junior |
14 | Jihad Campbell | Lb | Alabama | Junior |
15 | Mykel Williams | Edge | Georgia | Junior |
16 | Colston Loveland | IN | Michigan | Junior |
17 | Donovan Ezeiruaku | Edge | Bowling green | Senior |
18 | Mike Green | Edge | Marshall | Junior (RS) |
19 | Derrick Harmon | DT | Oregon | Senior |
20 | Emeka Egbuka | Squeeze | Ohio state | Senior |
21 | Kenneth Grant | DT | Michigan | Junior |
22 | Donovan Jackson | OG | Ohio state | Senior |
23 | Luther Burden III | Squeeze | Missouri | Junior |
24 | Jahdae Barron | CB | Texas | Junior |
25 | Shedeur Sanders | QB | Colorado | Senior |
26 | Shirt | QB | Miami | Senior |
27 | Azareeye’h Thomas | CB | Florida state | Junior |
28 | Shavon Revel Jr. | CB | Carolina del Este | Junior |
29 | Kaleb Johnson | RB | Iowa | Junior |
30 | Kelvin Banks | Olio | Texas | Junior |
31 | Tyler Booker | OG | Alabama | Junior |
32 | Marcus Mbow | OG | Punch | Junior |
33 | Omarion Hampton | RB | North Carolina | Junior |
34 | Matthew Golden | Squeeze | Texas | Junior |
35 | Walter Nolen | DT | Ole lady | Junior |
36 | Josh Conly | Old Testament | Oregon | Junior |
37 | James Pearce Jr | Edge | Tennessee | Junior |
38 | Carson Schwesinger | Lb | UCLA | Senior |
39 | Tyliek Williams | DT | Ohio state | Senior |
40 | Nic Scourton | Edge | Texas A&M | Junior |
41 | Trey Amos | CB | Ole lady | Senior |
42 | Maxwell Hairson | CB | Kentucky | Junior (RS) |
43 | Darius Alexander | DT | Toledo | Senior |
44 | Jaylin Noel | Squeeze | Iowa state | Senior |
45 | Omar Norman-Lott | DT | Tennessee | Senior |
46 | Xavier Watts | S | Notre Dame | Senior |
47 | Alfred Collins | DT | Texas | Senior |
48 | Airontae Erersery | Old Testament | Minnesota | Senior |
49 | Charles Grant | Old Testament | William and Mary | Senior |
50 | Nick Emmanwori | S | South Carolina | Junior |
51 | Jayden Higgins | Squeeze | Iowa state | Senior |
52 | Ayomanor | Squeeze | Stanford | Senior |
53 | Landon Jackson | Edge | Arkansas | Senior |
54 | Treyveon Henderson | RB | Ohio state | Senior |
55 | Tate Ratedge | OG | Georgia | Senior |
56 | Jamare Caldwell | DT | Oregon | Senior |
57 | Tre Harris | Squeeze | Ole lady | Senior |
58 | Zabel Gray | OG | North Dakota state | Senior |
59 | Jonah Savaiinaea | OG | Arizona | Senior |
60 | Gunnar helmet | IN | Texas | Senior |
61 | Billy Bowman Jr. | S | Oklahoma | Senior |
62 | Andrew Mukuba | S | Texas | Senior |
63 | DJ Giddens | RB | Kansas state | Senior |
64 | Jack Bech | Squeeze | TCU | Senior |
65 | RJ Harvey | RB | UCF | Senior |
66 | Jalen Milroe | QB | Alabama | Junior |
67 | Darien goalkeeper | CB | Iowa state | Senior |
68 | Ashton Gillotte | Edge | Louisville | Senior |
69 | Bradyn Swinson | Edge | LSU | Senior |
70 | They pull real | Squeeze | Utah state | Senior |
71 | Jacob Parrish | CB | Kansas state | Senior |
72 | Quinshon Judkins | RB | Ohio state | Junior |
73 | JT TUIMOLOU | Edge | Ohio state | Senior |
74 | Oluwafemi Oladejo | Edge | UCLA | Senior |
75 | HAROLD FANNIN JR | IN | Bowling green | Junior |
76 | Jalen Travis | Old Testament | Iowa state | Senior |
77 | Elijah Arroyo | IN | Miami | Senior |
78 | Benjamin Morrison | CB | Notre Dame | Senior |
79 | Taylor Mason | IN | LSU | Junior |
80 | Danny Stutsman | Lb | Oklahoma | Senior |
81 | Prince Urumanmien | Edge | Ole lady | Senior |
82 | TJ Sanders | DT | South Carolina | Senior |
83 | Kyle Kennard | Edge | South Carolina | Senior |
84 | Tory Horton | Squeeze | Colorado state | Senior |
85 | DEMETRIUS KNIGHT JR | Lb | South Carolina | Senior |
86 | Kain Medrano | Lb | UCLA | Senior |
87 | Kevin Winston JR | S | Penn status | Junior |
88 | Kyle Williams | Squeeze | Washington state | Senior |
89 | CJ West | DT | Indiana | Senior |
90 | Quincy Riley | CB | Louisville | Senior |
91 | Tyler Shegh | QB | Louisville | Senior |
92 | Devin Neal | RB | Kansas | Senior |
93 | TERRANCE FERGUSON | IN | Oregon | Senior |
94 | Saivion Williams | Squeeze | TCU | Senior |
95 | Jonas Saint | S | Virginia | Senior |
96 | Jaxson Dart | QB | Ole lady | Junior |
97 | Damien Martínez | RB | Miami | Senior |
98 | Ozzy Tradailo | Old Testament | Boston College | Senior |
99 | Josh Farmer | DT | Florida state | Senior |
100 | Jordan Phillips | DT | Maryland | Senior |
My exploration process for the NFL draft
My exploration process is quite simple. After seeing at least three games (five games for prospects at the beginning of the process), I try to take into account athletic measurable, production and how they move in the field. Of course, a receiver can have 1,200 reception yards, but it is more like they get their patios than anything else. A player could have a lack of production of captures, but seeing how they move makes me classify them higher than most. Previously in this process, I wrote about the movement of the hip and the bee capable of unlocking that as the key to athletics, so I look at the hips and how easy a player can change direction. From there, everything compiles and put the players in a draft range, where I think I would be comfortable in the bar.
The QB class takes a massive fall of the first two
This QB class is … interesting, to say at least. In the upper part of the class are Sheders of Colorado and Cam Ward of Miami. For me, although I believe that both in the first round first round selections will go before due to the need for a QB. If we were compared to last year’s class, I would have them both ahead of BO NX and Michael Penix Jr., but behind JJ McCarthy by a thin margin.
After that, the class takes a great fall. The next QB on the board, Jalen Milroe de Alabama, reaches number 66 on my great board, then, after him, Tyler Shegh of Louisville in 91 and Ole Miss’ Jaxson Dart in 96. This QB class has many missions, and no and no and no and not and not many or not many of the questadores. It is not a great place to be if you are a needed QB team.
The defensive line class takes the center of the stage
Combined between the two and Edge, there are 29 prospects in the top 100 along the defensive line. While the class is weak in QB, the defensive line is incredible this year. I have loved to explore this kind of defensive rigs, which has a lot of types that contribute different things to the position. We have subdested in 3-Techniques (Mason Graham by Michigan, Omarre-Lott of Tennessee and Ole Miss’ Walter Noen), Mammoth Run Stoppers (Kenneth Grant of Michigan, Tyliek Williams of Ohio State and Alfred Collins) and so many more. If you need a defensive Tackle, you will surely have quality entrants on the board this year.
Guys, I’m taller in that more
Using the Big Board of consensus of Arif Hasan, here there are boys in which I am taller than most in this Draft class:
- Georgia s Malaki Starks
- Iowa RB Kaleb Johnson
- Tennessee Dt Omar Norman-Lott
- William and Mary Ot Charles Grant
- Oregon DT Jamaree Caldwell
- Texas in the Gunnar helmet
- UCF RB RJ Harvey
-
Iowa Ot Jalen Travis